Dialplan
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 151799 |
Name | Dialplan |
Type | Cable/DSL/ISP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 151799 |
Name | Dialplan |
Type | Cable/DSL/ISP |
RS Participation | 100% |
20 Gbps
2
2
Type | IXP | Description | Timestamp |
---|---|---|---|
Upgrade | EdgeIX - Sydney | Capacity changed from 1 Gbps to 10 Gbps |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
EdgeIX - Sydney | Sydney | 10 Gbps | 202.77.88.96 | 2001:df0:680:5::60 |
EdgeIX - Perth | Perth | 10 Gbps | 103.136.102.66 | 2001:df0:680:3::42 |
Rows per page