Gigawave
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 140994 |
Name | Gigawave |
Type | Cable/DSL/ISP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 140994 |
Name | Gigawave |
Type | Cable/DSL/ISP |
RS Participation | 100% |
21 Gbps
3
3
City | IPv4 | IPv6 | ||
---|---|---|---|---|
VIC-IX | Melbourne | 10 Gbps | 218.100.78.15 | 2001:7fa:11:1:2:26c2:0:1 |
EdgeIX - Melbourne | Melbourne | 10 Gbps | 202.77.90.60 | 2001:df0:680:6::3c |
EdgeIX - Sydney | Sydney | 1 Gbps | 202.77.88.112 | 2001:df0:680:5::6f |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
Connect | VIC-IX | Connected to exchange with 10 Gbps |