Hurricane Electric
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 6939 |
Name | Hurricane Electric |
Type | NSP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 6939 |
Name | Hurricane Electric |
Type | NSP |
RS Participation | 100% |
1.14 Tbps
15
15
City | IPv4 | IPv6 | ||
---|---|---|---|---|
MegaIX Sydney | Sydney | 100 Gbps | 103.26.68.236 | 2001:dea:0:10::ec |
Equinix Melbourne | Melbourne | 100 Gbps | 183.177.61.28 | 2001:de8:6:1::6939:1 |
MegaIX Brisbane | Brisbane | 100 Gbps | 103.26.70.29 | 2001:dea:0:20::1d |
NSW-IX | Sydney | 100 Gbps | 218.100.52.249 | 2001:7fa:11:4:0:1b1b:0:1 |
EdgeIX - Sydney | Sydney | 100 Gbps | 202.77.88.11 | 2001:df0:680:5::b |
EdgeIX - Perth | Perth | 100 Gbps | 103.136.102.28 | 2001:df0:680:3::1c |
Equinix Sydney | Sydney | 100 Gbps | 45.127.173.24 | 2001:de8:6::6939:1 |
EdgeIX - Melbourne | Melbourne | 100 Gbps | 202.77.90.13 | 2001:df0:680:6::d |
MegaIX Melbourne | Melbourne | 100 Gbps | 103.26.71.122 | 2001:dea:0:30::7a |
EdgeIX - Brisbane | Brisbane | 100 Gbps | 103.136.103.26 | 2001:df0:680:4::20 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |