ACE CDN
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 139341 |
| Name | ACE CDN |
| Type | Content |
| RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 139341 |
| Name | ACE CDN |
| Type | Content |
| RS Participation | 100% |
620 Gbps
5
5
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| NSW-IX | Sydney | 200 Gbps | 218.100.52.2 | 2001:7fa:11:4:2:204d:0:1 |
| EdgeIX - Sydney | Sydney | 200 Gbps | 202.77.88.48 | 2001:df0:680:5::30 |
| MegaIX Melbourne | Melbourne | 100 Gbps | 103.26.71.140 | 2001:dea:0:30::8c |
| EdgeIX - Melbourne | Melbourne | 100 Gbps | 202.77.90.28 | 2001:df0:680:6::1c |
| Equinix Melbourne | Melbourne | 20 Gbps | 183.177.61.45 | 2001:de8:6:1:0:13:2203:1 |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Connect | MegaIX Melbourne | Connected to exchange with 100 Gbps |