Megaport Global Access
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 49915 |
Name | Megaport Global Access |
Type | NSP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 49915 |
Name | Megaport Global Access |
Type | NSP |
RS Participation | 100% |
800 Gbps
4
8
City | IPv4 | IPv6 | ||
---|---|---|---|---|
MegaIX Perth | Perth | 100 Gbps | 202.12.243.58 | 2001:dea:0:50::3a |
MegaIX Perth | Perth | 100 Gbps | 202.12.243.25 | 2001:dea:0:50::19 |
MegaIX Brisbane | Brisbane | 100 Gbps | 103.26.70.23 | 2001:dea:0:20::17 |
MegaIX Brisbane | Brisbane | 100 Gbps | 103.26.70.132 | 2001:dea:0:20::84 |
MegaIX Sydney | Sydney | 100 Gbps | 103.26.68.237 | 2001:dea:0:10::ed |
MegaIX Sydney | Sydney | 100 Gbps | 103.26.68.253 | 2001:dea:0:10::fd |
MegaIX Melbourne | Melbourne | 100 Gbps | 103.26.71.156 | 2001:dea:0:30::9c |
MegaIX Melbourne | Melbourne | 100 Gbps | 103.26.71.164 | 2001:dea:0:30::a4 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
Connect | MegaIX Brisbane | Connected to exchange with 100 Gbps | |
Connect | MegaIX Brisbane | Connected to exchange with 100 Gbps |