CorpCloud
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 7628 |
| Name | CorpCloud |
| Type | NSP |
| RS Participation | 86% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 7628 |
| Name | CorpCloud |
| Type | NSP |
| RS Participation | 86% |
53 Gbps
7
7
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| WA-IX | Perth | 10 Gbps | 27.106.192.19 | 2001:7fa:11::1dcc:0:2 |
| EdgeIX - Sydney | Sydney | 10 Gbps | 202.77.88.158 | 2001:df0:680:5::9e |
| EdgeIX - Perth | Perth | 10 Gbps | 103.136.102.64 | 2001:df0:680:3::40 |
| MegaIX Melbourne | Melbourne | 10 Gbps | 103.26.71.126 | 2001:dea:0:30::7e |
| Equinix Perth | Perth | 10 Gbps | 101.97.43.24 | 2001:de8:6:2::7628:1 |
| MegaIX Sydney | Sydney | 2 Gbps | 103.26.68.42 | 2001:dea:0:10::2a |
| MegaIX Perth | Perth | 1 Gbps | 202.12.243.33 | 2001:dea:0:50::21 |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Upgrade | MegaIX Sydney | Capacity changed from 1 Gbps to 2 Gbps | |
| Connect | EdgeIX - Sydney | Connected to exchange with 10 Gbps |