Amazon.com
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 16509 |
Name | Amazon.com |
Type | Enterprise |
RS Participation | 0% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 16509 |
Name | Amazon.com |
Type | Enterprise |
RS Participation | 0% |
2.64 Tbps
15
30
City | IPv4 | IPv6 | ||
---|---|---|---|---|
NSW-IX | Sydney | 100 Gbps | 218.100.52.79 | 2001:7fa:11:4:0:407d:0:3 |
NSW-IX | Sydney | 100 Gbps | 218.100.52.9 | 2001:7fa:11:4:0:407d:0:1 |
MegaIX Sydney | Sydney | 100 Gbps | 103.26.68.163 | 2001:dea:0:10::a3 |
MegaIX Sydney | Sydney | 100 Gbps | 103.26.68.101 | 2001:dea:0:10::65 |
MegaIX Perth | Perth | 100 Gbps | 202.12.243.23 | 2001:dea:0:50::17 |
MegaIX Perth | Perth | 100 Gbps | 202.12.243.60 | 2001:dea:0:50::3c |
MegaIX Brisbane | Brisbane | 100 Gbps | 103.26.70.100 | 2001:dea:0:20::64 |
MegaIX Brisbane | Brisbane | 100 Gbps | 103.26.70.96 | 2001:dea:0:20::60 |
QLD-IX | Brisbane | 100 Gbps | 218.100.76.52 | 2001:7fa:11:2:0:407d:0:2 |
QLD-IX | Brisbane | 100 Gbps | 218.100.76.46 | 2001:7fa:11:2:0:407d:0:1 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |