OVHcloud
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 16276 |
| Name | OVHcloud |
| Type | Content |
| RS Participation | 75% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 16276 |
| Name | OVHcloud |
| Type | Content |
| RS Participation | 75% |
130 Gbps
4
4
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Upgrade | MegaIX Sydney | Capacity changed from 20 Gbps to 100 Gbps |
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| MegaIX Sydney | Sydney | 100 Gbps | 103.26.68.60 | 2001:dea:0:10::3c |
| Equinix Sydney | Sydney | 10 Gbps | 45.127.172.217 | 2001:de8:6::1:6276:1 |
| NSW-IX | Sydney | 10 Gbps | 218.100.52.213 | 2001:7fa:11:4:0:3f9f:0:1 |
| EdgeIX - Sydney | Sydney | 10 Gbps | 202.77.88.28 | 2001:df0:680:5::1c |
Rows per page