DANEZ
Capacity
IXPs
Connections
Capacity Distribution by IXP
Network Information
| ASN | 263729 |
| Name | DANEZ |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
IXP Connections
Facilities
Recent changes (Last 90 days)
| ASN | 263729 |
| Name | DANEZ |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
40 Gbps
1
2
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| AR-IX Cabase - Argentina | Capacity changed from 2 Gbps to 20 Gbps |
| # | Name | City | |
|---|---|---|---|
| 1 | Cabase BUE | Ciudad Autónoma de Buenos Aires | View |
Rows per page
| Organization | Capacity |
|---|---|
Cámara Argentina de Internet (CABASE) | 40 Gbps |
| Total | 0.0 Tbps |