Cloudflare
Capacity
↑ 27.1% YoY↓ 1.1% MoM
8.31 Tbps
IXPs
↑ 3.0% YoY↑ 0.0% MoM
68
Connections
↑ 4.1% YoY↑ 0.0% MoM
77
Capacity Distribution by IXP
Network Information
| ASN | 13335 |
| Name | Cloudflare |
| Type | Content |
| RS Participation | 30% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Equinix, Inc. | 3.1 Tbps |
DE-CIX Group AG | 850 Gbps |
Seattle Internet Exchange | 800 Gbps |
Ninja-IX Corporation | 400 Gbps |
Community IX Holdings | 400 Gbps |
CoreSite | 310 Gbps |
NYIIX | 210 Gbps |
Digital Realty | 210 Gbps |
H5 Data Centers | 200 Gbps |
Megaport | 150 Gbps |
Others | 1.68 Tbps |
| Total | 8.3 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | Equinix New York | New York | 400 Gbps | View |
| 2 | SIX Seattle | Seattle | 400 Gbps | View |
| 3 | SIX Seattle | Seattle | 400 Gbps | View |
| 4 | Equinix Chicago | Chicago | 300 Gbps | View |
| 5 | Equinix Chicago | Chicago | 300 Gbps | View |
| 6 | Equinix Dallas | Dallas | 300 Gbps | View |
| 7 | Equinix Dallas | Dallas | 300 Gbps | View |
| 8 | Ninja-IX Phoenix | Phoenix | 300 Gbps | View |
| 9 | Any2West | Los Angeles and Silicon Valley | 200 Gbps | View |
| 10 | CIX-ATL | Atlanta | 200 Gbps | View |
| 11 | DE-CIX New York | New York | 200 Gbps | View |
| 12 | DE-CIX New York | New York | 200 Gbps | View |
| 13 | Digital Realty Atlanta | Atlanta | 200 Gbps | View |
| 14 | Equinix Ashburn | Ashburn | 200 Gbps | View |
| 15 | Equinix Ashburn | Ashburn | 200 Gbps | View |
| 16 | Equinix Los Angeles | Los Angeles | 200 Gbps | View |
| 17 | Equinix Miami | Miami | 200 Gbps | View |
| 18 | Equinix Miami | Miami | 200 Gbps | View |
| 19 | Equinix San Jose | San Jose | 200 Gbps | View |
| 20 | Any2Denver | Denver | 100 Gbps | View |
| 21 | BBIX US-West | West Coast | 100 Gbps | View |
| 22 | Boston Internet Exchange | Boston, Massachusetts | 100 Gbps | View |
| 23 | CL-IX | Cleveland, OH | 100 Gbps | View |
| 24 | DE-CIX Chicago | Chicago | 100 Gbps | View |
| 25 | DE-CIX Dallas | Dallas | 100 Gbps | View |
Rows per page
Page 1 of 4
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Centersquare Albuquerque (ABQ1) | Albuquerque | View |
| 2 | Centersquare Atlanta (ATL1-D) | Lithia Springs | View |
| 3 | Centersquare Chicago (ORD2) | Elk Grove Village | View |
| 4 | Centersquare Dallas (DFW1) | Fort Worth | View |
| 5 | Centersquare Los Angeles (LAX4) | Hawthorne | View |
| 6 | Centersquare New Jersey (EWR5) | Secaucus | View |
| 7 | Centersquare Northern Virginia (IAD3) | Sterling | View |
| 8 | Centersquare Northern Virginia (IAD4) | Ashburn | View |
| 9 | Centersquare Phoenix (PHX1) | Phoenix | View |
| 10 | Centersquare Phoenix (PHX3) | Mesa | View |
| 11 | Centersquare Silicon Valley (SFO2) | Santa Clara | View |
| 12 | Cologix COL3 | Columbus | View |
| 13 | Cologix MIN1 | Minneapolis | View |
| 14 | CoreSite - Denver (DE1) | Denver | View |
| 15 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 16 | CoreSite - Reston (VA1) | Reston | View |
| 17 | CoreSite - Reston (VA2) | Reston | View |
| 18 | CoreSite - San Jose (SV1) | San Jose | View |
| 19 | CyrusOne NC-1 | Durham | View |
| 20 | CyrusOne Sterling | Sterling | View |
| 21 | CyrusOne Totowa | Totowa | View |
| 22 | DataBank Ashburn (IAD1) | Ashburn | View |
| 23 | DataBank Atlanta (ATL2) | Atlanta | View |
| 24 | DataBank Chicago (ORD3) | Mount Prospect | View |
| 25 | DataBank Dallas (DFW7) | Dallas | View |
Rows per page
Page 1 of 4
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Equinix Miami | Capacity changed from 100 Gbps to 200 Gbps | ||
| Equinix Miami | Capacity changed from 100 Gbps to 200 Gbps | ||
| Equinix Chicago | Capacity changed from 200 Gbps to 300 Gbps | ||
| Equinix Chicago | Capacity changed from 200 Gbps to 300 Gbps |