Vocus Communications
Capacity
↑ 0.5% YoY↑ 0.0% MoM
1.98 Tbps
IXPs
↑ 2.4% YoY↑ 0.0% MoM
42
Connections
↑ 2.4% YoY↑ 0.0% MoM
42
Capacity Distribution by IXP
Network Information
| ASN | 4826 |
| Name | Vocus Communications |
| Type | NSP |
| RS Participation | 98% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Equinix, Inc. | 540 Gbps |
Megaport | 500 Gbps |
IX Australia | 360 Gbps |
Edge IX | 270 Gbps |
BBIX, Inc. | 110 Gbps |
New Zealand Internet Exchange Inc. | 100 Gbps |
CoreSite | 100 Gbps |
| Total | 2.0 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | Equinix Singapore | Singapore | 200 Gbps | View |
| 2 | AKL-IX (Auckland NZ) | Auckland | 100 Gbps | View |
| 3 | Any2West | Los Angeles and Silicon Valley | 100 Gbps | View |
| 4 | BBIX Singapore | Singapore | 100 Gbps | View |
| 5 | EdgeIX - Melbourne | Melbourne | 100 Gbps | View |
| 6 | EdgeIX - Sydney | Sydney | 100 Gbps | View |
| 7 | Equinix Melbourne | Melbourne | 100 Gbps | View |
| 8 | Equinix San Jose | San Jose | 100 Gbps | View |
| 9 | Equinix Sydney | Sydney | 100 Gbps | View |
| 10 | MegaIX Brisbane | Brisbane | 100 Gbps | View |
| 11 | MegaIX Melbourne | Melbourne | 100 Gbps | View |
| 12 | MegaIX Sydney | Sydney | 100 Gbps | View |
| 13 | NSW-IX | Sydney | 100 Gbps | View |
| 14 | QLD-IX | Brisbane | 100 Gbps | View |
| 15 | VIC-IX | Melbourne | 100 Gbps | View |
| 16 | WA-IX | Perth | 40 Gbps | View |
| 17 | EdgeIX - Perth | Perth | 20 Gbps | View |
| 18 | MegaIX Ashburn | Ashburn | 20 Gbps | View |
| 19 | MegaIX Auckland | Auckland | 20 Gbps | View |
| 20 | MegaIX Bay Area | San Francisco | 20 Gbps | View |
| 21 | MegaIX New York | New York | 20 Gbps | View |
| 22 | MegaIX Perth | Perth | 20 Gbps | View |
| 23 | MegaIX Seattle | Seattle | 20 Gbps | View |
| 24 | SA-IX | Adelaide | 20 Gbps | View |
| 25 | BBIX US-West | West Coast | 10 Gbps | View |
Rows per page
Page 1 of 2
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 2 | CoreSite - San Jose (SV1) | San Jose | View |
| 3 | DataCentre220 | Auckland | View |
| 4 | DCI Adelaide 01 (ADL01) | Kidman Park | View |
| 5 | DigiCo Adelaide ADL1 (YourDC Ed Parks) | Edinburgh Parks | View |
| 6 | DigiCo Adelaide ADL2 (YourDC Hawthorn) | Adelaide | View |
| 7 | DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | View |
| 8 | Equinix BR1 - Brisbane (formerly Metronode Brisbane 1) | Brisbane | View |
| 9 | Equinix CA1 - Canberra | Mitchell | View |
| 10 | Equinix ME1/ME2 - Melbourne | Melbourne | View |
| 11 | Equinix ME5 - Melbourne (formerly Metronode Melbourne 1) | Melbourne | View |
| 12 | Equinix PE1 - Perth | East Perth | View |
| 13 | Equinix PE2/PE3 - Perth | Shenton Park | View |
| 14 | Equinix SG1 - Singapore | Singapore | View |
| 15 | Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | View |
| 16 | Equinix SY1/SY2 - Sydney | Sydney | View |
| 17 | Equinix SY3 - Sydney | Sydney | View |
| 18 | Equinix SY5 - Sydney | Sydney | View |
| 19 | Interactive Melbourne | Port Melbourne | View |
| 20 | NEXTDC B1 | Brisbane | View |
| 21 | NEXTDC B2 | Fortitude Valley | View |
| 22 | NEXTDC M1 | Melbourne | View |
| 23 | NEXTDC M2 | Tullamarine | View |
| 24 | NEXTDC M3 | West Footscray | View |
| 25 | NEXTDC P1 | Malaga | View |
Rows per page
Page 1 of 2
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||