Extreme Broadband Sdn Bhd
Capacity
↓ 5.1% YoY↑ 0.0% MoM
54 Gbps
IXPs
↓ 10.0% YoY↑ 0.0% MoM
9
Connections
↓ 16.7% YoY↑ 0.0% MoM
10
Capacity Distribution by IXP
Network Information
| ASN | 38182 |
| Name | Extreme Broadband Sdn Bhd |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
DE-CIX Asia PTE. LTD. | 21 Gbps |
Malaysia Internet Exchange | 20 Gbps |
Equinix, Inc. | 10 Gbps |
LINX | 1 Gbps |
Hong Kong Internet eXchange Limited | 1 Gbps |
Singapore Internet Exchange Limited | 500 Mbps |
Amsterdam Internet Exchange B.V. | 500 Mbps |
| Total | 0.1 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | DE-CIX ASEAN | Singapore | 10 Gbps | View |
| 2 | DE-CIX Kuala Lumpur | Kuala Lumpur | 10 Gbps | View |
| 3 | Equinix Singapore | Singapore | 10 Gbps | View |
| 4 | MyIX | Kuala Lumpur | 10 Gbps | View |
| 5 | MyIX | Kuala Lumpur | 10 Gbps | View |
| 6 | HKIX | Hong Kong | 1 Gbps | View |
| 7 | LINX LON1 | London | 1 Gbps | View |
| 8 | Penang IX | Penang | 1 Gbps | View |
| 9 | AMS-IX | Amsterdam | 500 Mbps | View |
| 10 | SGIX | Singapore | 500 Mbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | AIMS Kuala Lumpur | Kuala Lumpur | View |
| 2 | CJ1 CYBERJAYA | Cyberjaya | View |
| 3 | CSF CX1 / TelcoHub1 Kuala Lumpur | Cyberjaya | View |
| 4 | CX2 / MY01 Cyberjaya Malaysia | Cyberjaya | View |
| 5 | Equinix SG1 - Singapore | Singapore | View |
| 6 | MEGA-i (iAdvantage Hong Kong) | Hong Kong | View |
| 7 | Open DC JB1 - Menara MSC Cyberport | Johor Bahru | View |
| 8 | Open DC JB2 - Menara Ansar | Johor Bahru | View |
| 9 | Open DC PE1 - Suntech Penang Cybercity | Penang | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||