HKIX
Unique Networks
↓ 5.4% YoY↓ 0.8% MoM
262
Connection
↓ 4.5% YoY↓ 0.6% MoM
338
Facilities
↑ 20.0% YoY↑ 0.0% MoM
6
Total Capacity
↑ 7.2% YoY↑ 0.4% MoM
17.81 Tbps
IXP Information
| Organization | Hong Kong Internet eXchange Limited (Website) |
| Name | HKIX |
| City | Hong Kong, HK |
| Networks | 262 |
| Connections | 338 |
| Total Capacity | 17.81 Tbps |
| Facilities | 6 |
| Website | https://www.hkix.net/ |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (6)
| Name | City |
|---|---|
| CUHK | Hong Kong |
| Equinix HK2 - Hong Kong | Kwai Chung |
| MEGA Two (iAdvantage Hong Kong) | Hong Kong |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong |
| NTT Com Asia Hong Kong Financial Data Center | Tseung Kwan O |
| Telehouse - Hong Kong CCC (HKCOLO TKO) | Hong Kong |
Connections (338)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 20940 | Akamai Technologies | 400 Gbps | 123.255.91.95 | 2001:7fa:0:1::ca28:a15f |
| 20940 | Akamai Technologies | 400 Gbps | 123.255.90.184 | 2001:7fa:0:1::ca28:a0b8 |
| 45102 | Alibaba | 300 Gbps | 123.255.91.47 | |
| 45102 | Alibaba | 300 Gbps | 123.255.90.111 | 2001:7fa:0:1::ca28:a06f |
| 139341 | ACE CDN | 200 Gbps | 123.255.92.38 | 2001:7fa:0:1::ca28:a226 |
| 139341 | ACE CDN | 200 Gbps | 123.255.91.67 | 2001:7fa:0:1::ca28:a143 |
| 139341 | ACE CDN | 200 Gbps | 123.255.91.79 | 2001:7fa:0:1::ca28:a14f |
| 139341 | ACE CDN | 200 Gbps | 123.255.91.194 | 2001:7fa:0:1::ca28:a1c2 |
| 24429 | Alibaba Cloud CDN | 200 Gbps | 123.255.92.53 | |
| 13335 | Cloudflare | 200 Gbps | 123.255.91.174 | 2001:7fa:0:1::ca28:a1ae |
| 13335 | Cloudflare | 200 Gbps | 123.255.90.246 | 2001:7fa:0:1::ca28:a0f6 |
| 136106 | FiberStar AS136106 | 200 Gbps | 123.255.90.229 | 2001:7fa:0:1::ca28:a0e5 |
| 4635 | HKIX Route Servers | 200 Gbps | 123.255.88.1 | 2001:7fa:0:1::ca28:a101 |
| 4635 | HKIX Route Servers | 200 Gbps | 123.255.88.2 | 2001:7fa:0:1::ca28:a102 |
| 6939 | Hurricane Electric | 200 Gbps | 123.255.91.158 | 2001:7fa:0:1::ca28:a19e |
| 32934 | Meta | 200 Gbps | 123.255.91.110 | 2001:7fa:0:1::ca28:a16e |
| 32934 | Meta | 200 Gbps | 123.255.90.79 | 2001:7fa:0:1::ca28:a04f |
| 8359 | Mobile TeleSystems PJSC | 200 Gbps | 123.255.90.58 | 2001:7fa:0:1::ca28:a03a |
| 2906 | Netflix | 200 Gbps | 123.255.92.47 | 2001:7fa:0:1::ca28:a22f |
| 2906 | Netflix | 200 Gbps | 123.255.92.46 | 2001:7fa:0:1::ca28:a22e |
| 32590 | Valve Corporation | 200 Gbps | 123.255.90.17 | 2001:7fa:0:1::ca28:a011 |
| 32590 | Valve Corporation | 200 Gbps | 123.255.90.25 | 2001:7fa:0:1::ca28:a019 |
| 39572 | ADVANCED HOSTING | 100 Gbps | 123.255.91.178 | 2001:7fa:0:1::ca28:a1b2 |
| 45430 | Advanced Wireless Network Co. Ltd.(IIG) | 100 Gbps | 123.255.92.80 | 2001:7fa:0:1::ca28:a250 |
| 20940 | Akamai Technologies | 100 Gbps | 123.255.92.23 | 2001:7fa:0:1::ca28:a217 |
| 20940 | Akamai Technologies | 100 Gbps | 123.255.91.169 | 2001:7fa:0:1::ca28:a1a9 |
| 983 | Akari Networks | 100 Gbps | 123.255.92.35 | 2001:7fa:0:1::ca28:a223 |
| 16509 | Amazon.com | 100 Gbps | 123.255.91.218 | 2001:7fa:0:1::ca28:a1da |
| 16509 | Amazon.com | 100 Gbps | 123.255.91.219 | 2001:7fa:0:1::ca28:a1db |
| 18013 | ASLINE | 100 Gbps | 123.255.93.77 | 2001:7fa:0:1::ca38:a24c |
| 132337 | Axclusive | 100 Gbps | 123.255.90.159 | 2001:7fa:0:1::ca28:a09f |
| 64050 | BGP Network Limited | 100 Gbps | 123.255.91.177 | 2001:7fa:0:1::ca28:a1b1 |
| 5400 | BT | 100 Gbps | 123.255.90.47 | 2001:7fa:0:1::ca28:a02f |
| 5400 | BT | 100 Gbps | 123.255.90.46 | 2001:7fa:0:1::ca28:a02e |
| 150436 | Byteplus Pte. Ltd. | 100 Gbps | 123.255.90.68 | 2001:7fa:0:1::ca28:a044 |
| 150436 | Byteplus Pte. Ltd. | 100 Gbps | 123.255.90.172 | 2001:7fa:0:1::ca28:a0ac |
| 38158 | CBN Networks | 100 Gbps | 123.255.91.121 | 2001:7fa:0:1::ca28:a179 |
| 9231 | China Mobile Hong Kong | 100 Gbps | 123.255.90.191 | 2001:7fa:0:1::ca28:a189 |
| 9231 | China Mobile Hong Kong | 100 Gbps | 123.255.90.192 | |
| 137872 | China Mobile Hong Kong AS137872 | 100 Gbps | 123.255.90.92 | 2001:7fa:0:1::ca28:a05c |
| 137872 | China Mobile Hong Kong AS137872 | 100 Gbps | 123.255.91.91 | 2001:7fa:0:1::ca28:a15b |
| 10099 | China Unicom Global | 100 Gbps | 123.255.91.154 | 2001:7fa:0:1::ca28:a19a |
| 23911 | CNGI-6IX | 100 Gbps | 2001:7fa:0:1::ca28:a1be | |
| 14537 | Continent 8 Technologies | 100 Gbps | 123.255.91.100 | 2001:7fa:0:1::ca28:a164 |
| 17639 | CONVERGE ICT SOLUTION | 100 Gbps | 123.255.91.171 | 2001:7fa:0:1::ca28:a1ab |
| 38819 | CSL Limited | 100 Gbps | 123.255.91.244 | 2001:7fa:0:1::ca28:a1f4 |
| 38819 | CSL Limited | 100 Gbps | 123.255.90.149 | 2001:7fa:0:1::ca28:a095 |
| 38819 | CSL Limited | 100 Gbps | 123.255.91.182 | 2001:7fa:0:1::ca28:a1b6 |
| 9886 | CTCSCI TECH LIMITED | 100 Gbps | 123.255.91.72 | 2001:7fa:0:1::ca28:a148 |
| 23764 | CTGNet | 100 Gbps | 123.255.91.175 | 2001:7fa:0:1::ca28:a1af |
| 151326 | DCConnect Communication | 100 Gbps | 123.255.91.19 | 2001:7fa:0:1::ca28:a113 |
| 132825 | Defense Australia Network | 100 Gbps | 123.255.90.249 | 2001:7fa:0:1::ca28:a0f9 |
| 59371 | Dimension Network | 100 Gbps | 123.255.90.137 | |
| 139831 | DITO Telecommunity Corporation | 100 Gbps | 123.255.92.65 | 2001:7fa:0:1::ca28:a241 |
| 134548 | DXTL Tseung Kwan O Service | 100 Gbps | 123.255.91.73 | 2001:7fa:0:1::ca28:a149 |
| 8966 | Etisalat | 100 Gbps | 123.255.90.103 | 2001:7fa:0:1::ca28:a067 |
| 35280 | F5 Inc. | 100 Gbps | 123.255.92.74 | 2001:7fa:0:1::ca28:a24a |
| 18403 | FPT Telecom | 100 Gbps | 123.255.90.252 | 2001:7fa:0:1::ca28:a0fc |
| 4775 | Globe Telecom | 100 Gbps | 123.255.90.178 | 2001:7fa:0:1::ca28:a0b2 |
| 15169 | Google LLC | 100 Gbps | 123.255.91.10 | 2001:7fa:0:1::ca28:a10a |
| 15169 | Google LLC | 100 Gbps | 123.255.90.205 | 2001:7fa:0:1::ca28:a0cd |
| 9304 | HGC | 100 Gbps | 123.255.91.101 | 2001:7fa:0:1::ca28:a165 |
| 9304 | HGC | 100 Gbps | 123.255.90.35 | 2001:7fa:0:1::ca28:a023 |
| 9304 | HGC | 100 Gbps | 123.255.90.140 | 2001:7fa:0:1::ca28:a08c |
| 9304 | HGC | 100 Gbps | 123.255.91.41 | 2001:7fa:0:1::ca28:a129 |
| 9304 | HGC | 100 Gbps | 123.255.92.33 | 2001:7fa:0:1::ca28:a221 |
| 10103 | HK Broadband Network | 100 Gbps | 123.255.90.113 | 2001:7fa:0:1::ca28:a071 |
| 10103 | HK Broadband Network | 100 Gbps | 123.255.90.100 | 2001:7fa:0:1::ca28:a064 |
| 4760 | HKT Limited | 100 Gbps | 123.255.92.54 | 2001:7fa:0:1::ca28:a236 |
| 4760 | HKT Limited | 100 Gbps | 123.255.90.148 | 2001:7fa:0:1::ca28:a094 |
| 4760 | HKT Limited | 100 Gbps | 123.255.92.58 | 2001:7fa:0:1::ca28:a23a |
| 4760 | HKT Limited | 100 Gbps | 123.255.91.201 | |
| 4760 | HKT Limited | 100 Gbps | 123.255.91.25 | 2001:7fa:0:1::ca28:a119 |
| 4760 | HKT Limited | 100 Gbps | 123.255.91.192 | |
| 4760 | HKT Limited | 100 Gbps | 123.255.91.68 | 2001:7fa:0:1::ca28:a144 |
| 4760 | HKT Limited | 100 Gbps | 123.255.91.16 | 2001:7fa:0:1::ca28:a110 |
| 9269 | Hong Kong Broadband Network LTD | 100 Gbps | 123.255.91.81 | 2001:7fa:0:1::ca28:a151 |
| 9269 | Hong Kong Broadband Network LTD | 100 Gbps | 123.255.91.34 | 2001:7fa:0:1::ca28:a122 |
| 9908 | Hong Kong Cable Television Limited | 100 Gbps | 123.255.91.216 | |
| 9908 | Hong Kong Cable Television Limited | 100 Gbps | 123.255.90.89 | |
| 136907 | Huawei Cloud Global | 100 Gbps | 123.255.92.12 | 2001:7fa:0:1::ca28:a20c |
| 136907 | Huawei Cloud Global | 100 Gbps | 123.255.92.11 | 2001:7fa:0:1::ca28:a20b |
| 10118 | Hutchison Telecommunications Hong Kong Holdings Limited | 100 Gbps | 123.255.90.203 | 2001:7fa:0:1::ca28:a0cb |
| 10118 | Hutchison Telecommunications Hong Kong Holdings Limited | 100 Gbps | 123.255.90.223 | 2001:7fa:0:1::ca28:a0df |
| 64096 | Internet Harbor | 100 Gbps | 123.255.90.76 | 2001:7fa:0:1::ca28:a04c |
| 3662 | Joint Universities Computer Centre | 100 Gbps | 123.255.91.140 | 2001:7fa:0:1::ca28:a18c |
| 3662 | Joint Universities Computer Centre | 100 Gbps | 123.255.91.23 | 2001:7fa:0:1::ca28:a117 |
| 17579 | Korea Institute of Science and Technology Information | 100 Gbps | 123.255.91.237 | |
| 3786 | LG Uplus | 100 Gbps | 123.255.90.240 | 2001:7fa:0:1::ca28:a0f0 |
| 54994 | meteversecloud | 100 Gbps | 123.255.90.43 | 2001:7fa:0:1::ca28:a02b |
| 54994 | meteversecloud | 100 Gbps | 123.255.90.190 | 2001:7fa:0:1::ca28:a0be |
| 54994 | meteversecloud | 100 Gbps | 123.255.90.150 | 2001:7fa:0:1::ca28:a096 |
| 8075 | Microsoft | 100 Gbps | 123.255.90.222 | 2001:7fa:0:1::ca28:a0de |
| 8075 | Microsoft | 100 Gbps | 123.255.91.120 | 2001:7fa:0:1::ca28:a178 |
| 140224 | Nebula Global | 100 Gbps | 123.255.90.173 | 2001:7fa:0:1::ca28:a0ad |
| 137263 | NETEASE | 100 Gbps | 123.255.92.77 | 2001:7fa:0:1::ca28:a24d |
| 55256 | Netskope | 100 Gbps | 123.255.90.227 | 2001:7fa:0:1::ca28:a0e3 |
| 45474 | Nexusguard | 100 Gbps | 123.255.91.102 | |
| 45474 | Nexusguard | 100 Gbps | 123.255.90.119 | 2001:7fa:0:1::ca28:a077 |
| 4515 | PCCW IMS | 100 Gbps | 123.255.91.180 | 2001:7fa:0:1::ca28:a1b4 |
| 4515 | PCCW IMS | 100 Gbps | 123.255.91.125 | 2001:7fa:0:1::ca28:a17d |
| 4515 | PCCW IMS | 100 Gbps | 123.255.92.27 | 2001:7fa:0:1::ca28:a21b |
| 4515 | PCCW IMS | 100 Gbps | 123.255.91.27 | 2001:7fa:0:1::ca28:a11b |
| 131642 | Pittqiao Network Information Co. | 100 Gbps | 123.255.90.145 | 2001:7fa:0:1::ca28:a091 |
| 134707 | RoyalCable | 100 Gbps | 123.255.92.32 | 2001:7fa:0:1::ca28:a220 |
| 24482 | SG.GS | 100 Gbps | 123.255.90.102 | 2001:7fa:0:1::ca28:a066 |
| 9318 | SK Broadband | 100 Gbps | 123.255.91.151 | 2001:7fa:0:1::ca28:a197 |
| 9318 | SK Broadband | 100 Gbps | 123.255.90.220 | 2001:7fa:0:1::ca28:a0dc |
| 17924 | SmarTone Mobile Communications | 100 Gbps | 123.255.91.92 | 2001:7fa:0:1::ca28:a15c |
| 17924 | SmarTone Mobile Communications | 100 Gbps | 123.255.91.65 | 2001:7fa:0:1::ca28:a141 |
| 4788 | Telekom Malaysia Berhad (TM) | 100 Gbps | 123.255.91.222 | 2001:7fa:0:1::ca28:a1de |
| 7713 | Telekomunikasi Indonesia Int (TELIN) | 100 Gbps | 123.255.90.195 | 2001:7fa:0:1::ca28:a0c3 |
| 4637 | Telstra (International) | 100 Gbps | 123.255.91.39 | 2001:7fa:0:1::ca28:a127 |
| 4637 | Telstra (International) | 100 Gbps | 123.255.90.14 | 2001:7fa:0:1::ca28:a00e |
| 132203 | Tencent Global | 100 Gbps | 123.255.91.173 | 2001:7fa:0:1::ca28:a1ad |
| 132203 | Tencent Global | 100 Gbps | 123.255.90.151 | 2001:7fa:0:1::ca28:a097 |
| 19551 | Thales/Imperva | 100 Gbps | 123.255.90.82 | 2001:7fa:0:1::ca28:a052 |
| 38082 | True Internet Corporation | 100 Gbps | 123.255.91.29 | 2001:7fa:0:1::ca28:a11d |
| 9253 | TVB New Media Group Limited | 100 Gbps | 123.255.91.156 | 2001:7fa:0:1::ca28:a19c |
| 9253 | TVB New Media Group Limited | 100 Gbps | 123.255.90.156 | 2001:7fa:0:1::ca28:a09c |
| 135377 | UCloud Information Technology (HK) Limited | 100 Gbps | 123.255.91.212 | 2001:7fa:0:1::ca28:a1d4 |
| 23881 | UDomain Web Hosting Company Limited | 100 Gbps | 123.255.91.31 | 2001:7fa:0:1::ca28:a11f |
| 45250 | Vocom AP | 100 Gbps | 123.255.90.152 | 2001:7fa:0:1::ca28:a098 |
| 9744 | XLC | 100 Gbps | 123.255.92.18 | 2001:7fa:0:1::ca28:a212 |
| 10310 | Yahoo | 100 Gbps | 123.255.91.183 | 2001:7fa:0:1::ca28:a1b7 |
| 10310 | Yahoo | 100 Gbps | 123.255.91.184 | 2001:7fa:0:1::ca28:a1b8 |
| 21859 | Zenlayer Inc | 100 Gbps | 123.255.90.97 | 2001:7fa:0:1::ca28:a061 |
| 30103 | Zoom Communications, Inc. | 100 Gbps | 123.255.92.56 | 2001:7fa:0:1::ca28:a238 |
| 30103 | Zoom Communications, Inc. | 100 Gbps | 123.255.92.60 | 2001:7fa:0:1::ca28:a23c |
| 53813 | Zscaler AS53813 | 100 Gbps | 123.255.90.70 | |
| 53813 | Zscaler AS53813 | 100 Gbps | 123.255.90.69 | |
| 36351 | SoftLayer Technologies, Inc. (an IBM Company) | 40 Gbps | 123.255.92.24 | 2001:7fa:0:1::ca28:a218 |
| 9541 | Cyber Internet Services | 30 Gbps | 123.255.90.146 | 2001:7fa:0:1::ca28:a092 |
| 9381 | HKBNES | 30 Gbps | 123.255.91.141 | 2001:7fa:0:1::ca28:a18d |
| 9381 | HKBNES | 30 Gbps | 123.255.91.243 | 2001:7fa:0:1::ca28:a1f3 |
| 4780 | New Century InfoComm Tech Co.,Ltd. | 30 Gbps | 123.255.91.167 | 2001:7fa:0:1::ca28:a1a7 |
| 2518 | BIGLOBE Inc. | 20 Gbps | 123.255.90.157 | 2001:7fa:0:1::ca28:a09d |
| 58807 | China Mobile International - NII | 20 Gbps | 123.255.92.68 | 2001:7fa:0:1::ca28:a244 |
| 4058 | CITIC Telecom International CPC Limited | 20 Gbps | 123.255.91.87 | 2001:7fa:0:1::ca28:a157 |
| 7586 | Cloudfort IT | 20 Gbps | 123.255.91.96 | |
| 58708 | Commercial Radio Productions Ltd | 20 Gbps | 123.255.90.144 | |
| 976 | CoreNET, Inc. | 20 Gbps | 123.255.91.8 | |
| 7617 | CTM (HK) | 20 Gbps | 123.255.91.130 | 2001:7fa:0:1::ca28:a182 |
| 7617 | CTM (HK) | 20 Gbps | 123.255.91.193 | 2001:7fa:0:1::ca28:a1c1 |
| 15412 | FLAG Telecom | 20 Gbps | 123.255.91.196 | 2001:7fa:0:1::ca28:a1c4 |
| 45204 | Gemnet | 20 Gbps | 123.255.90.55 | 2001:7fa:0:1::ca28:a037 |
| 4651 | NT(CAT) IIG | 20 Gbps | 123.255.91.132 | 2001:7fa:0:1::ca28:a184 |
| 38040 | NT(TOT) IIG | 20 Gbps | 123.255.91.214 | 2001:7fa:0:1::ca28:a1d6 |
| 17511 | OPTAGE | 20 Gbps | 123.255.91.106 | 2001:7fa:0:1::ca28:a16a |
| 3491 | PCCW Global | 20 Gbps | 123.255.91.89 | 2001:7fa:0:1::ca28:a159 |
| 9924 | Taiwan Fixed Network | 20 Gbps | 123.255.91.28 | 2001:7fa:0:1::ca28:a11c |
| 9930 | TIME DotCom Berhad | 20 Gbps | 123.255.90.138 | 2001:7fa:0:1::ca28:a08a |
| 7545 | TPG Telecom | 20 Gbps | 123.255.90.158 | 2001:7fa:0:1::ca28:a09e |
| 45899 | VNPT | 20 Gbps | 123.255.92.26 | 2001:7fa:0:1::ca28:a21a |
| 4658 | 2012 Limited | 10 Gbps | 123.255.90.135 | 2001:7fa:0:1::ca28:a087 |
| 141167 | AgotoZ HK | 10 Gbps | 123.255.90.175 | 2001:7fa:0:1::ca28:a0af |
| 206264 | Amarutu Technology Ltd. | 10 Gbps | 123.255.91.203 | 2001:7fa:0:1::ca28:a1cb |
| 2687 | AT&T AP | 10 Gbps | 123.255.91.46 | 2001:7fa:0:1::ca28:a12e |
| 2635 | Automattic | 10 Gbps | 123.255.90.71 | 2001:7fa:0:1::ca28:a047 |
| 59217 | Azonne Limited | 10 Gbps | 123.255.90.212 | 2001:7fa:0:1::ca28:a0d4 |
| 55967 | Baidu | 10 Gbps | 123.255.91.61 | 2001:7fa:0:1::ca28:a13d |
| 55967 | Baidu | 10 Gbps | 123.255.90.131 | 2001:7fa:0:1::ca28:a083 |
| 3300 | British Telecom GIIB | 10 Gbps | 123.255.90.16 | 2001:7fa:0:1::ca28:a010 |
| 399870 | BYNARIUM LLC | 10 Gbps | 123.255.90.255 | |
| 45499 | Cablelink & Holdings Corp. Transit AS Internet Service Provider Philippines | 10 Gbps | 123.255.90.213 | 2001:7fa:0:1::ca28:a0d5 |
| 131618 | Carl International Information | 10 Gbps | 123.255.91.98 | 2001:7fa:0:1::ca28:a162 |
| 13150 | Cato Networks | 10 Gbps | 123.255.91.197 | |
| 131314 | CBC Tech - HKG | 10 Gbps | 123.255.90.42 | 2001:7fa:0:1::ca28:a02a |
| 63199 | CDS Global Cloud Co., LTD | 10 Gbps | 123.255.91.247 | 2001:7fa:0:1::ca28:a1f7 |
| 36692 | Cisco Umbrella | 10 Gbps | 123.255.90.189 | 2001:7fa:0:1::ca28:a0bd |
| 17554 | Citic Telecom International | 10 Gbps | 123.255.91.6 | 2001:7fa:0:1::ca28:a106 |
| 17554 | Citic Telecom International | 10 Gbps | 123.255.91.30 | 2001:7fa:0:1::ca28:a11e |
| 4058 | CITIC Telecom International CPC Limited | 10 Gbps | 123.255.90.115 | 2001:7fa:0:1::ca28:a073 |
| 45754 | Clear Path Networks | 10 Gbps | 123.255.91.48 | |
| 63631 | Cloudbase | 10 Gbps | 123.255.90.59 | 2001:7fa:0:1::ca28:a03b |
| 55933 | Cloudie | 10 Gbps | 123.255.90.50 | |
| 45903 | CMC Telecom | 10 Gbps | 123.255.92.43 | 2001:7fa:0:1::ca28:a22b |
| 133012 | Cocoa Oriental Network | 10 Gbps | 123.255.90.204 | 2001:7fa:0:1::ca28:a0cc |
| 23673 | Cogetel Ltd, Online ISP, Cambodia | 10 Gbps | 123.255.90.86 | 2001:7fa:0:1::ca28:a056 |
| 8220 | Colt | 10 Gbps | 123.255.91.14 | 2001:7fa:0:1::ca28:a10e |
| 24334 | Cyberport Hong Kong | 10 Gbps | 123.255.91.104 | 2001:7fa:0:1::ca28:a168 |
| 63741 | DCNET TELECOM | 10 Gbps | 123.255.90.78 | 2001:7fa:0:1::ca28:a04e |
| 38553 | DctecH Microservices Incorporated | 10 Gbps | 123.255.90.183 | |
| 133334 | DCTV Cable Network Broadband Services | 10 Gbps | 123.255.90.106 | 2001:7fa:0:1::ca28:a06a |
| 9584 | Diyixian.com Limited | 10 Gbps | 123.255.91.69 | 2001:7fa:0:1::ca28:a145 |
| 9584 | Diyixian.com Limited | 10 Gbps | 123.255.90.187 | 2001:7fa:0:1::ca28:a0bb |
| 906 | DMIT Cloud Infrastructure | 10 Gbps | 123.255.90.233 | 2001:7fa:0:1::ca28:a0e9 |
| 136744 | DREAM POWER TECHNOLOGY LIMITED | 10 Gbps | 123.255.90.237 | |
| 58715 | Earth Telecommunication | 10 Gbps | 123.255.90.90 | 2001:7fa:0:1::ca28:a05a |
| 9658 | Eastern Telecommunications Philippines Inc. | 10 Gbps | 123.255.91.80 | 2001:7fa:0:1::ca28:a150 |
| 62955 | eBay | 10 Gbps | 123.255.90.120 | 2001:7fa:0:1::ca28:a078 |
| 136897 | Enjoyvc Cloud Group | 10 Gbps | 123.255.90.166 | 2001:7fa:0:1::ca28:a0a6 |
| 15830 | Equinix as15830 | 10 Gbps | 123.255.92.13 | 2001:7fa:0:1::ca28:a20d |
| 15830 | Equinix as15830 | 10 Gbps | 123.255.91.168 | 2001:7fa:0:1::ca28:a1a8 |
| 40934 | Fortinet | 10 Gbps | 123.255.90.23 | 2001:7fa:0:1::ca28:a017 |
| 45701 | GlobalXtreme | 10 Gbps | 123.255.91.227 | 2001:7fa:0:1::ca28:a1e3 |
| 214134 | HAKIMI | 10 Gbps | 123.255.91.255 | |
| 140443 | Herza Cloud | 10 Gbps | 123.255.90.207 | 2001:7fa:0:1::ca28:a0cf |
| 18218 | HK Science & Technology Parks | 10 Gbps | 123.255.91.138 | |
| 18218 | HK Science & Technology Parks | 10 Gbps | 123.255.90.164 | |
| 140570 | Hong Kong Beecloud | 10 Gbps | 123.255.91.84 | 2001:7fa:0:1::ca28:a154 |
| 140570 | Hong Kong Beecloud | 10 Gbps | 123.255.91.235 | 2001:7fa:0:1::ca28:a1eb |
| 140570 | Hong Kong Beecloud | 10 Gbps | 123.255.90.107 | 2001:7fa:0:1::ca28:a06b |
| 140227 | Hong Kong Communications International Co. | 10 Gbps | 123.255.92.50 | |
| 17444 | Hong Kong Enterprise Solutions Ltd | 10 Gbps | 123.255.91.142 | 2001:7fa:0:1::ca28:a18e |
| 45910 | i-System Technology Limited | 10 Gbps | 123.255.90.219 | 2001:7fa:0:1::ca28:a0db |
| 49544 | i3D.net | 10 Gbps | 123.255.92.15 | 2001:7fa:0:1::ca28:a20f |
| 58779 | i4HK Limited | 10 Gbps | 123.255.90.74 | 2001:7fa:0:1::ca28:a04a |
| 9729 | iAdvantage | 10 Gbps | 123.255.90.99 | |
| 137367 | iForte Solusi Infotek - eXchange | 10 Gbps | 123.255.91.38 | 2001:7fa:0:1::ca28:a126 |
| 135607 | Infinivan | 10 Gbps | 123.255.90.63 | |
| 2497 | Internet Initiative Japan | 10 Gbps | 123.255.90.136 | 2001:7fa:0:1::ca28:a088 |
| 4594 | Internet Solutions Limited | 10 Gbps | 123.255.90.143 | |
| 23930 | IP Converge Data Services, Inc. | 10 Gbps | 123.255.91.170 | 2001:7fa:0:1::ca28:a1aa |
| 45352 | IP ServerOne Solutions | 10 Gbps | 123.255.90.160 | 2001:7fa:0:1::ca28:a0a0 |
| 63916 | IPTELECOM GLOBAL | 10 Gbps | 123.255.90.31 | 2001:7fa:0:1::ca28:a01f |
| 41095 | IPTP Networks | 10 Gbps | 123.255.90.171 | 2001:7fa:0:1::ca28:a0ab |
| 23709 | ISC F-ROOT HKG1 | 10 Gbps | 123.255.91.200 | 2001:7fa:0:1::ca28:a1c8 |
| 133840 | Jala Lintas Media AS133840 | 10 Gbps | 123.255.91.144 | 2001:7fa:0:1::ca28:a190 |
| 14969 | Jane Street | 10 Gbps | 123.255.92.59 | |
| 2516 | KDDI | 10 Gbps | 123.255.91.162 | 2001:7fa:0:1::ca28:a1a2 |
| 9957 | KINX | 10 Gbps | 123.255.90.142 | 2001:7fa:0:1::ca28:a08e |
| 41378 | Kirino | 10 Gbps | 123.255.90.235 | 2001:7fa:0:1::ca28:a0eb |
| 16265 | LeaseWeb Network | 10 Gbps | 123.255.90.40 | 2001:7fa:0:1::ca28:a028 |
| 135386 | LinkChina Telecom Global Limited. | 10 Gbps | 123.255.91.53 | 2001:7fa:0:1::ca28:a135 |
| 4800 | Lintasarta | 10 Gbps | 123.255.90.49 | 2001:7fa:0:1::ca28:a031 |
| 139659 | LUCIDACLOUD | 10 Gbps | 123.255.90.94 | 2001:7fa:0:1::ca28:a05e |
| 7500 | M-ROOT DNS Server | 10 Gbps | 123.255.92.67 | 2001:7fa:0:1::ca28:a243 |
| 55818 | Matrix Cable International Exchange (MCIX) | 10 Gbps | 123.255.91.220 | 2001:7fa:0:1::ca28:a1dc |
| 55805 | MobiCom Corporation | 10 Gbps | 123.255.90.236 | 2001:7fa:0:1::ca28:a0ec |
| 23947 | Moratel International - Global (NAP) | 10 Gbps | 123.255.92.86 | 2001:7fa:0:1::ca28:a256 |
| 139089 | MT Networks | 10 Gbps | 123.255.91.21 | |
| 51847 | Nearoute Limited | 10 Gbps | 123.255.90.44 | 2001:7fa:0:1::ca28:a02c |
| 9902 | NEOCOMISP LIMITED | 10 Gbps | 123.255.90.225 | 2001:7fa:0:1::ca28:a0e1 |
| 8674 | Netnod | 10 Gbps | 123.255.91.198 | 2001:7fa:0:1::ca28:a1c6 |
| 38324 | NetPilot Limited | 10 Gbps | 123.255.91.66 | |
| 135025 | NexLogic Telecommunications Network Inc. | 10 Gbps | 123.255.90.29 | 2001:7fa:0:1::ca28:a01d |
| 2603 | NORDUnet | 10 Gbps | 123.255.91.213 | 2001:7fa:0:1::ca28:a1d5 |
| 63981 | NOVA Technology Development (HK) Ltd | 10 Gbps | 123.255.92.61 | 2001:7fa:0:1::ca28:a23d |
| 9293 | NTTCA/HKNET | 10 Gbps | 123.255.91.205 | 2001:7fa:0:1::ca28:a1cd |
| 9293 | NTTCA/HKNET | 10 Gbps | 123.255.90.155 | 2001:7fa:0:1::ca28:a09b |
| 138456 | OceanBlue Cloud Technology | 10 Gbps | 123.255.92.49 | 2001:7fa:0:1::ca28:a231 |
| 58627 | Oneasia Network Limited | 10 Gbps | 123.255.90.182 | |
| 140627 | OneQode | 10 Gbps | 123.255.90.198 | 2001:7fa:0:1::ca28:a0c6 |
| 4862 | Orange Business Services Asia | 10 Gbps | 123.255.91.32 | 2001:7fa:0:1::ca28:a120 |
| 3491 | PCCW Global | 10 Gbps | 123.255.90.244 | 2001:7fa:0:1::ca28:a0f4 |
| 3856 | PCH AS3856 | 10 Gbps | 123.255.91.226 | 2001:7fa:0:1::ca28:a1e2 |
| 42 | PCH AS42 | 10 Gbps | 123.255.91.225 | 2001:7fa:0:1::ca28:a1e1 |
| 9927 | PhilCom | 10 Gbps | 123.255.92.66 | 2001:7fa:0:1::ca28:a242 |
| 9821 | PREGINET | 10 Gbps | 123.255.91.252 | 2001:7fa:0:1::ca28:a1fc |
| 45187 | Rackspace Hong Kong | 10 Gbps | 123.255.90.101 | 2001:7fa:0:1::ca28:a065 |
