NAPVE ORI
Unique Networks
↑ 100.0% YoY
6
Connection
↑ 60.0% YoY
8
Facilities
0
Total Capacity
↑ 60.0% YoY
80 Gbps
IXP Information
| Organization | SERVICIOS NAP VEN, C.A. (Website) |
| Name | NAPVE ORI |
| City | Oriente, VE |
| Networks | 6 |
| Connections | 8 |
| Total Capacity | 80 Gbps |
| Facilities | 0 |
| Website | https://www.nap.com.ve |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (0)
| Name | City |
|---|---|
| No results. | |
Connections (8)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 265641 | CIX BROADBAND | 10 Gbps | 45.68.101.2 | 2801:18d:0:3000::2 |
| 64164 | NAP VE - Route Servers | 10 Gbps | 45.68.101.254 | 2801:18d:0:3000::254 |
| 64164 | NAP VE - Route Servers | 10 Gbps | 45.68.101.253 | 2801:18d:0:3000::253 |
| 273890 | NAP VE - Transit | 10 Gbps | 45.68.101.252 | 2801:18d:0:3000::252 |
| 273890 | NAP VE - Transit | 10 Gbps | 45.68.101.1 | 2801:18d:0:3000::1 |
| 273144 | PC SERVICE PLUS NET,C.A | 10 Gbps | 45.68.101.4 | 2801:18d:0:3000::4 |
| 271939 | REDES ELIAS | 10 Gbps | 45.68.101.6 | 2801:18d:0:3000::6 |
| 273173 | TELECOM 3 C.A | 10 Gbps | 45.68.101.5 | 2801:18d:0:3000::5 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS271939 (REDES ELIAS) | Connected with 10 Gbps | ||
| AS273173 (TELECOM 3 C.A) | Connected with 10 Gbps | ||
| AS273144 (PC SERVICE PLUS NET,C.A) | Connected with 10 Gbps | ||
| AS265641 (CIX BROADBAND) | Connected with 10 Gbps | ||
| AS273890 (NAP VE - Transit) | Connected with 10 Gbps | ||
| AS273890 (NAP VE - Transit) | Connected with 10 Gbps | ||
| AS64164 (NAP VE - Route Servers) | Connected with 10 Gbps | ||
| AS64164 (NAP VE - Route Servers) | Connected with 10 Gbps |