Fastly, Inc.
Capacity
6.71 Tbps
IXPs
34
Connections
58
Capacity Distribution by IXP
Loading...
Network Information
ASN | 54113 |
Name | Fastly, Inc. |
Type | Content |
RS Participation | 1% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 54113 |
Name | Fastly, Inc. |
Type | Content |
RS Participation | 1% |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
Equinix Ashburn | Ashburn | 300 Gbps | 206.126.237.169 | 2001:504:0:2:0:5:4113:2 |
Equinix Ashburn | Ashburn | 300 Gbps | 206.126.237.168 | 2001:504:0:2:0:5:4113:1 |
Equinix Dallas | Dallas | 200 Gbps | 206.223.118.218 | 2001:504:0:5:0:5:4113:1 |
Equinix Dallas | Dallas | 200 Gbps | 206.223.118.219 | 2001:504:0:5:0:5:4113:2 |
Equinix Chicago | Chicago | 200 Gbps | 208.115.136.62 | 2001:504:0:4:0:5:4113:2 |
DET-iX | Detroit | 200 Gbps | 209.124.52.34 | 2607:f790:100::34 |
CIX-ATL | Atlanta | 200 Gbps | 206.71.12.30 | 2001:504:40:12::1:30 |
SIX Seattle | Seattle | 200 Gbps | 206.81.81.72 | 2001:504:16::328:0:d361 |
Any2Denver | Denver | 200 Gbps | 206.51.46.84 | 2605:6c00:303:303::84 |
Any2West | Los Angeles and Silicon Valley | 200 Gbps | 206.72.211.174 | 2001:504:13::211:174 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
Connect | DE-CIX Chicago | Connected to exchange with 100 Gbps | |
Upgrade | DE-CIX Dallas | Capacity changed from 100 Gbps to 200 Gbps | |
Upgrade | DE-CIX Dallas | Capacity changed from 100 Gbps to 200 Gbps | |
Connect | DE-CIX Chicago | Connected to exchange with 100 Gbps |