Megaport Global Access
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 49915 |
| Name | Megaport Global Access |
| Type | NSP |
| RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 49915 |
| Name | Megaport Global Access |
| Type | NSP |
| RS Participation | 100% |
2.1 Tbps
11
21
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| MegaIX New York | New York | 100 Gbps | 206.53.173.10 | 2606:a980:0:2::a |
| MegaIX Miami | Miami | 100 Gbps | 206.53.168.8 | 2606:a980:0:b::8 |
| MegaIX Ashburn | Ashburn | 100 Gbps | 206.53.170.58 | 2606:a980:0:3::3a |
| SIX Seattle | Seattle | 100 Gbps | 206.81.81.245 | 2001:504:16::c2fb |
| MegaIX Chicago | Chicago | 100 Gbps | 206.53.206.7 | 2606:a980:0:d::7 |
| MegaIX Denver | Denver | 100 Gbps | 206.53.168.136 | 2606:a980:0:c::8 |
| MegaIX Ashburn | Ashburn | 100 Gbps | 206.53.170.59 | 2606:a980:0:3::3b |
| MegaIX New York | New York | 100 Gbps | 206.53.173.9 | 2606:a980:0:2::9 |
| MegaIX Bay Area | San Francisco | 100 Gbps | 206.53.206.138 | 2606:a980:0:e::a |
| MegaIX Seattle | Seattle | 100 Gbps | 206.53.171.23 | 2606:a980:0:4::17 |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||