GlobalXtreme
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 45701 |
| Name | GlobalXtreme |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 45701 |
| Name | GlobalXtreme |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
20 Gbps
2
2
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Connect | Any2West | Connected to exchange with 10 Gbps |
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| Any2West | Los Angeles and Silicon Valley | 10 Gbps | 206.72.210.98 | 2001:504:13::210:98 |
| Equinix Ashburn | Ashburn | 10 Gbps | 206.126.236.112 | 2001:504:0:2:0:4:5701:2 |
Rows per page