DataBank
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 13767 |
| Name | DataBank |
| Type | NSP |
| RS Participation | 70% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 13767 |
| Name | DataBank |
| Type | NSP |
| RS Participation | 70% |
380 Gbps
10
10
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| GraniteIX | Draper, UT | 100 Gbps | 149.112.129.24 | 2001:505:142:801::24 |
| SLIX - Salt Lake City Internet Exchange | Salt Lake City | 100 Gbps | 149.112.13.23 | 2001:504:105::23 |
| DE-CIX Houston | Houston | 100 Gbps | 149.112.113.1 | 2001:504:13f::35c7:0:1 |
| DE-CIX Dallas | Dallas | 20 Gbps | 206.53.202.31 | 2001:504:61::35c7:0:1 |
| CIX-ATL | Atlanta | 10 Gbps | 206.71.12.40 | 2001:504:40:12::1:40 |
| MICE | Minneapolis, MN | 10 Gbps | 206.108.255.113 | 2001:504:27::6972:0:1 |
| KCIX | Kansas City | 10 Gbps | 206.51.7.121 | 2001:504:1b:1::121 |
| PIT-IX | Pittsburgh | 10 Gbps | 206.71.141.27 | 2001:504:77::27 |
| QCIX | Davenport | 10 Gbps | 206.83.43.59 | 2001:504:9b::59 |
| Mountain West Internet Exchange | Salt Lake City | 10 Gbps | 149.112.31.14 | 2602:fb05:1::14 |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Connect | GraniteIX | Connected to exchange with 100 Gbps |