EdgeNext
Capacity
2.5 Tbps
IXPs
5
Connections
8
Capacity Distribution by IXP
Loading...
Network Information
ASN | 139057 |
Name | EdgeNext |
Type | Content |
RS Participation | 1% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 139057 |
Name | EdgeNext |
Type | Content |
RS Participation | 1% |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
center3 IX Riyadh | Riyadh | 500 Gbps | 185.0.37.4 | 2001:7f8:150::2:1f31:1 |
center3 IX Riyadh | Riyadh | 500 Gbps | 185.0.37.5 | 2001:7f8:150::2:1f31:2 |
SAIX Saudi Arabia Riyadh | Riyadh | 500 Gbps | 45.94.12.41 | 2001:1497::41 |
center3 IX Jeddah | Jeddah | 400 Gbps | 185.1.126.15 | 2001:7f8:d1::2:1f31:2 |
SAIX Saudi Arabia Riyadh | Riyadh | 200 Gbps | 45.94.12.25 | 2001:1497::25 |
SAIX Saudi Arabia Jeddah | Jeddah | 200 Gbps | 185.1.58.25 | 2001:7f8:108::25 |
Equinix Jeddah | Jeddah | 100 Gbps | 185.1.239.22 | 2001:7f8:129::13:9057:1 |
center3 IX Jeddah | Jeddah | 100 Gbps | 185.1.126.240 | 2001:7f8:d1::2:1f31:1 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |