RISE.ph
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 63927 |
Name | RISE.ph |
Type | Cable/DSL/ISP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 63927 |
Name | RISE.ph |
Type | Cable/DSL/ISP |
RS Participation | 100% |
271 Gbps
6
9
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
GetaFIX Manila | Manila | 100 Gbps | 103.104.19.5 | 2401:fdc0::6:3927:1 |
GetaFIX Manila | Manila | 100 Gbps | 103.104.19.23 | 2401:fdc0::6:3927:2 |
MHK-IX | Manila | 20 Gbps | 103.121.64.42 | 2400:efa0::6:3927:1 |
GetaFIX Cebu | Cebu | 10 Gbps | 116.89.244.3 | 2401:fdc0:0:1:0:6:3927:1 |
GetaFIX Cebu | Cebu | 10 Gbps | 116.89.244.4 | 2401:fdc0:0:1:0:6:3927:2 |
GetaFIX Davao | Davao | 10 Gbps | 103.125.245.4 | 2401:fdc0:0:2:0:6:3927:1 |
GetaFIX Davao | Davao | 10 Gbps | 103.125.245.5 | 2401:fdc0:0:2:0:6:3927:2 |
PhOpenIX-Manila | Manila | 10 Gbps | 198.32.172.114 | 2001:478:172::114 |
GIX | Makati City | 1 Gbps | 45.114.21.230 |
Rows per page