Alibaba
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 45102 |
Name | Alibaba |
Type | Content |
RS Participation | 50% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 45102 |
Name | Alibaba |
Type | Content |
RS Participation | 50% |
110 Gbps
2
2
Type | IXP | Description | Timestamp |
---|---|---|---|
Connect | BBIX Manila | Connected to exchange with 100 Gbps |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
BBIX Manila | Manila | 100 Gbps | 61.245.0.97 | 2001:ded:4000::4:5102:1 |
GetaFIX Manila | Manila | 10 Gbps | 103.104.19.57 | 2401:fdc0::4:5102:1 |
Rows per page