Radius Telecoms Inc.
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 55821 |
Name | Radius Telecoms Inc. |
Type | NSP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 55821 |
Name | Radius Telecoms Inc. |
Type | NSP |
RS Participation | 100% |
244 Gbps
8
8
City | IPv4 | IPv6 | ||
---|---|---|---|---|
BBIX Manila | Manila | 100 Gbps | 61.245.0.47 | 2001:ded:4000::5:5821:1 |
GetaFIX Manila | Manila | 100 Gbps | 103.104.19.83 | 2401:fdc0::5:5821:2 |
GIX | Makati City | 10 Gbps | 45.114.21.220 | |
GetaFIX Cebu | Cebu | 10 Gbps | 116.89.244.9 | 2401:fdc0:0:1:0:5:5821:1 |
PhOpenIX-Manila | Manila | 10 Gbps | 198.32.172.56 | 2001:478:172::56 |
PCTA-IX Luzon | Pasig City | 10 Gbps | 103.121.80.13 | |
PhIX | Manila | 2 Gbps | 117.58.222.177 | |
Vitro Internet Exchange | Pasig | 2 Gbps | 202.57.110.70 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |