Meta
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 32934 |
| Name | Meta |
| Type | Content |
| RS Participation | 0% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 32934 |
| Name | Meta |
| Type | Content |
| RS Participation | 0% |
400 Gbps
2
4
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| EdgeIX - Auckland | Auckland | 100 Gbps | 103.180.190.38 | 2001:df0:680:11::26 |
| AKL-IX (Auckland NZ) | Auckland | 100 Gbps | 43.243.21.119 | 2001:7fa:11:6:0:80a6:0:2 |
| EdgeIX - Auckland | Auckland | 100 Gbps | 103.180.190.39 | 2001:df0:680:11::27 |
| AKL-IX (Auckland NZ) | Auckland | 100 Gbps | 43.243.21.118 | 2001:7fa:11:6:0:80a6:0:1 |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||