Cello
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 4049 |
Name | Cello |
Type | NSP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 4049 |
Name | Cello |
Type | NSP |
RS Participation | 100% |
160 Gbps
5
7
City | IPv4 | IPv6 | ||
---|---|---|---|---|
AKL-IX (Auckland NZ) | Auckland | 100 Gbps | 43.243.21.48 | 2001:7fa:11:6:0:fd1:0:1 |
WLG-IX (Wellington NZ) | Wellington | 10 Gbps | 103.94.95.10 | 2001:dee:8000:3:0:fd1:0:1 |
CHC-IX (Christchurch NZ) | Christchurch | 10 Gbps | 103.94.93.7 | 2001:dee:8000:2:0:fd1:0:1 |
EdgeIX - Auckland | Auckland | 10 Gbps | 103.180.190.29 | 2001:df0:680:11::1d |
AKL-IX (Auckland NZ) | Auckland | 10 Gbps | 43.243.21.114 | 2001:7fa:11:6:0:fd1:0:2 |
MegaIX Auckland | Auckland | 10 Gbps | 43.243.22.26 | 2001:dea:0:40::1a |
MegaIX Auckland | Auckland | 10 Gbps | 43.243.22.85 | 2001:dea:0:40::55 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
Upgrade | AKL-IX (Auckland NZ) | Capacity changed from 10 Gbps to 100 Gbps |