Lightwire Limited
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 45267 |
| Name | Lightwire Limited |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 45267 |
| Name | Lightwire Limited |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
130 Gbps
4
4
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| AKL-IX (Auckland NZ) | Auckland | 100 Gbps | 43.243.21.43 | 2001:7fa:11:6:0:b0d3:0:1 |
| WLG-IX (Wellington NZ) | Wellington | 10 Gbps | 103.94.95.13 | 2001:dee:8000:3:0:b0d3:0:1 |
| CHC-IX (Christchurch NZ) | Christchurch | 10 Gbps | 103.94.93.4 | 2001:dee:8000:2:0:b0d3:0:1 |
| MegaIX Auckland | Auckland | 10 Gbps | 43.243.22.57 | 2001:dea:0:40::39 |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||