Microsoft
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 8075 |
| Name | Microsoft |
| Type | Content |
| RS Participation | 0% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 8075 |
| Name | Microsoft |
| Type | Content |
| RS Participation | 0% |
400 Gbps
2
4
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| MegaIX Auckland | Auckland | 100 Gbps | 43.243.22.114 | 2001:dea:0:40::72 |
| MegaIX Auckland | Auckland | 100 Gbps | 43.243.22.38 | 2001:dea:0:40::26 |
| AKL-IX (Auckland NZ) | Auckland | 100 Gbps | 43.243.21.99 | 2001:7fa:11:6:0:1f8b:0:2 |
| AKL-IX (Auckland NZ) | Auckland | 100 Gbps | 43.243.21.23 | 2001:7fa:11:6:0:1f8b:0:1 |
Rows per page