Fastly, Inc.
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 54113 |
Name | Fastly, Inc. |
Type | Content |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 54113 |
Name | Fastly, Inc. |
Type | Content |
RS Participation | 100% |
500 Gbps
7
14
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
AKL-IX (Auckland NZ) | Auckland | 100 Gbps | 43.243.21.63 | 2001:7fa:11:6:0:d361:0:1 |
AKL-IX (Auckland NZ) | Auckland | 100 Gbps | 43.243.21.65 | 2001:7fa:11:6:0:d361:0:2 |
EdgeIX - Auckland | Auckland | 100 Gbps | 103.180.190.36 | 2001:df0:680:11::24 |
EdgeIX - Auckland | Auckland | 100 Gbps | 103.180.190.37 | 2001:df0:680:11::25 |
MegaIX Auckland | Auckland | 10 Gbps | 43.243.22.55 | 2001:dea:0:40::37 |
WLG-IX (Wellington NZ) | Wellington | 10 Gbps | 103.94.95.18 | 2001:dee:8000:3:0:d361:0:2 |
WIX-NZ | Wellington | 10 Gbps | 202.7.0.41 | 2001:7fa:3:ca07::29 |
CHC-IX (Christchurch NZ) | Christchurch | 10 Gbps | 103.94.93.17 | 2001:dee:8000:2:0:d361:0:2 |
CHC-IX (Christchurch NZ) | Christchurch | 10 Gbps | 103.94.93.16 | 2001:dee:8000:2:0:d361:0:1 |
WLG-IX (Wellington NZ) | Wellington | 10 Gbps | 103.94.95.17 | 2001:dee:8000:3:0:d361:0:1 |
Rows per page