Devoli
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 45177 |
Name | Devoli |
Type | NSP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 45177 |
Name | Devoli |
Type | NSP |
RS Participation | 100% |
330 Gbps
5
6
Type | IXP | Description | Timestamp |
---|---|---|---|
Downgrade | AKL-IX (Auckland NZ) | Capacity changed from 100 Gbps to 10 Gbps |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
WLG-IX (Wellington NZ) | Wellington | 100 Gbps | 103.94.95.3 | 2001:dee:8000:3:0:b079:0:1 |
MegaIX Auckland | Auckland | 100 Gbps | 43.243.22.7 | 2001:dea:0:40::7 |
AKL-IX (Auckland NZ) | Auckland | 100 Gbps | 43.243.21.93 | 2001:7fa:11:6:0:b079:0:2 |
CHC-IX (Christchurch NZ) | Christchurch | 10 Gbps | 103.94.93.18 | 2001:dee:8000:2:0:b079:0:1 |
AKL-IX (Auckland NZ) | Auckland | 10 Gbps | 43.243.21.12 | 2001:7fa:11:6:0:b079:0:1 |
EdgeIX - Auckland | Auckland | 10 Gbps | 103.180.190.5 | 2001:df0:680:11::5 |
Rows per page