Plan B Group
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 23838 |
| Name | Plan B Group |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 23838 |
| Name | Plan B Group |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
41 Gbps
5
5
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Connect | EdgeIX - Auckland | Connected to exchange with 10 Gbps |
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| CHC-IX (Christchurch NZ) | Christchurch | 10 Gbps | 103.94.93.6 | 2001:dee:8000:2:0:5d1e:0:1 |
| EdgeIX - Auckland | Auckland | 10 Gbps | 103.180.190.55 | 2001:df0:680:11::37 |
| AKL-IX (Auckland NZ) | Auckland | 10 Gbps | 43.243.21.22 | 2001:7fa:11:6:0:5d1e:0:1 |
| MegaIX Auckland | Auckland | 10 Gbps | 43.243.22.12 | 2001:dea:0:40::c |
| WIX-NZ | Wellington | 1 Gbps | 202.7.0.173 | 2001:7fa:3:ca07::ad |
Rows per page