Voyager Internet
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 56030 |
Name | Voyager Internet |
Type | NSP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 56030 |
Name | Voyager Internet |
Type | NSP |
RS Participation | 100% |
80 Gbps
6
6
City | IPv4 | IPv6 | ||
---|---|---|---|---|
MegaIX Auckland | Auckland | 20 Gbps | 43.243.22.31 | 2001:dea:0:40::1f |
AKL-IX (Auckland NZ) | Auckland | 20 Gbps | 43.243.21.71 | 2001:7fa:11:6:0:dade:0:1 |
EdgeIX - Auckland | Auckland | 10 Gbps | 103.180.190.33 | 2001:df0:680:11::21 |
CHC-IX (Christchurch NZ) | Christchurch | 10 Gbps | 103.94.93.11 | 2001:dee:8000:2:0:dade:0:1 |
APE | Auckland | 10 Gbps | 192.203.154.105 | 2001:7fa:4:c0cb::9a69 |
WLG-IX (Wellington NZ) | Wellington | 10 Gbps | 103.94.95.2 | 2001:dee:8000:3:0:dade:0:1 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |