Hurricane Electric
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 6939 |
| Name | Hurricane Electric |
| Type | NSP |
| RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 6939 |
| Name | Hurricane Electric |
| Type | NSP |
| RS Participation | 100% |
230 Gbps
4
4
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| EdgeIX - Auckland | Auckland | 100 Gbps | 103.180.190.7 | 2001:df0:680:11::7 |
| MegaIX Auckland | Auckland | 100 Gbps | 43.243.22.82 | 2001:dea:0:40::52 |
| AKL-IX (Auckland NZ) | Auckland | 20 Gbps | 43.243.21.17 | 2001:7fa:11:6:0:1b1b:0:1 |
| APE | Auckland | 10 Gbps | 192.203.154.197 | 2001:7fa:4:c0cb::9ac5 |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||