UniFone New Zealand
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 45637 |
Name | UniFone New Zealand |
Type | Cable/DSL/ISP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 45637 |
Name | UniFone New Zealand |
Type | Cable/DSL/ISP |
RS Participation | 100% |
40 Gbps
4
4
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
CHC-IX (Christchurch NZ) | Christchurch | 10 Gbps | 103.94.93.9 | 2001:dee:8000:2:0:b245:0:1 |
MegaIX Auckland | Auckland | 10 Gbps | 43.243.22.83 | 2001:dea:0:40::53 |
AKL-IX (Auckland NZ) | Auckland | 10 Gbps | 43.243.21.84 | 2001:7fa:11:6:0:b245:0:1 |
EdgeIX - Auckland | Auckland | 10 Gbps | 103.180.190.31 | 2001:df0:680:11::1f |
Rows per page