Global Secure Layer
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 137409 |
Name | Global Secure Layer |
Type | Content |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 137409 |
Name | Global Secure Layer |
Type | Content |
RS Participation | 100% |
220 Gbps
4
4
City | IPv4 | IPv6 | ||
---|---|---|---|---|
AKL-IX (Auckland NZ) | Auckland | 100 Gbps | 43.243.21.82 | 2001:7fa:11:6:2:18c1:0:1 |
EdgeIX - Auckland | Auckland | 100 Gbps | 103.180.190.6 | 2001:df0:680:11::6 |
WLG-IX (Wellington NZ) | Wellington | 10 Gbps | 103.94.95.25 | 2001:dee:8000:3:2:18c1:0:1 |
CHC-IX (Christchurch NZ) | Christchurch | 10 Gbps | 103.94.93.19 | 2001:dee:8000:2:2:18c1:0:1 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |