Datacom Group
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 10022 |
Name | Datacom Group |
Type | Enterprise |
RS Participation | 40% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 10022 |
Name | Datacom Group |
Type | Enterprise |
RS Participation | 40% |
22 Gbps
4
5
City | IPv4 | IPv6 | ||
---|---|---|---|---|
AKL-IX (Auckland NZ) | Auckland | 10 Gbps | 43.243.21.126 | 2001:7fa:11:6:0:2726:0:1 |
MegaIX Auckland | Auckland | 10 Gbps | 43.243.22.64 | 2001:dea:0:40::40 |
APE | Auckland | 1 Gbps | 192.203.154.82 | 2001:7fa:4:c0cb::9a52 |
APE | Auckland | 1 Gbps | 192.203.154.193 | 2001:7fa:4:c0cb::9ac1 |
WIX-NZ | Wellington | 0 bitsps | 202.7.1.196 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
Connect | AKL-IX (Auckland NZ) | Connected to exchange with 10 Gbps |