Amazon.com
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 16509 |
Name | Amazon.com |
Type | Enterprise |
RS Participation | 0% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 16509 |
Name | Amazon.com |
Type | Enterprise |
RS Participation | 0% |
400 Gbps
2
4
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
AKL-IX (Auckland NZ) | Auckland | 100 Gbps | 43.243.21.112 | 2001:7fa:11:6:0:407d:0:1 |
AKL-IX (Auckland NZ) | Auckland | 100 Gbps | 43.243.21.113 | 2001:7fa:11:6:0:407d:0:2 |
MegaIX Auckland | Auckland | 100 Gbps | 43.243.22.98 | 2001:dea:0:40::62 |
MegaIX Auckland | Auckland | 100 Gbps | 43.243.22.48 | 2001:dea:0:40::30 |
Rows per page