Kordia
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 24324 |
| Name | Kordia |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 24324 |
| Name | Kordia |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
41 Gbps
4
4
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| AKL-IX (Auckland NZ) | Auckland | 20 Gbps | 43.243.21.74 | 2001:7fa:11:6:0:5f04:0:1 |
| MegaIX Auckland | Auckland | 10 Gbps | 43.243.22.40 | 2001:dea:0:40::28 |
| CHC-IX (Christchurch NZ) | Christchurch | 10 Gbps | 103.94.93.15 | 2001:dee:8000:2:0:5f04:0:1 |
| WIX-NZ | Wellington | 1 Gbps | 202.7.0.218 | 2001:7fa:3:ca07::da |
Rows per page