DigitalOcean
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 14061 |
| Name | DigitalOcean |
| Type | Content |
| RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 14061 |
| Name | DigitalOcean |
| Type | Content |
| RS Participation | 100% |
1.6 Tbps
4
6
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| AMS-IX | Amsterdam | 400 Gbps | 80.249.211.163 | 2001:7f8:1::a501:4061:2 |
| NL-ix | Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 400 Gbps | 193.239.119.174 | 2001:7f8:13::a501:4061:1 |
| NL-ix | Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 400 Gbps | 193.239.119.175 | 2001:7f8:13::a501:4061:2 |
| AMS-IX | Amsterdam | 200 Gbps | 80.249.213.143 | 2001:7f8:1::a501:4061:3 |
| ERA-IX Amsterdam | Amsterdam | 100 Gbps | 185.1.240.126 | 2001:7f8:12a::126 |
| Frys-IX | Fryslân | 100 Gbps | 185.1.160.40 | 2001:7f8:10f::36ed:40 |
Rows per page