Fastly, Inc.
Capacity
2.2 Tbps
IXPs
3
Connections
8
Capacity Distribution by IXP
Loading...
Network Information
ASN | 54113 |
Name | Fastly, Inc. |
Type | Content |
RS Participation | 1% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 54113 |
Name | Fastly, Inc. |
Type | Content |
RS Participation | 1% |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
AMS-IX | Amsterdam | 400 Gbps | 80.249.212.184 | 2001:7f8:1::a505:4113:1 |
AMS-IX | Amsterdam | 400 Gbps | 80.249.212.183 | 2001:7f8:1::a505:4113:2 |
NL-ix | Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 300 Gbps | 193.239.118.116 | 2001:7f8:13::a505:4113:4 |
NL-ix | Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 300 Gbps | 193.239.118.126 | 2001:7f8:13::a505:4113:1 |
NL-ix 2 | Amsterdam | 300 Gbps | 185.1.122.132 | 2001:7f8:cd::a505:4113:1 |
NL-ix 2 | Amsterdam | 300 Gbps | 185.1.122.133 | 2001:7f8:cd::a505:4113:2 |
NL-ix | Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 100 Gbps | 193.239.118.130 | 2001:7f8:13::a505:4113:2 |
NL-ix | Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 100 Gbps | 193.239.118.162 | 2001:7f8:13::a505:4113:3 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |