Worldstream BV
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 49981 |
| Name | Worldstream BV |
| Type | Network Services |
| RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 49981 |
| Name | Worldstream BV |
| Type | Network Services |
| RS Participation | 100% |
1.4 Tbps
5
8
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| AMS-IX | Amsterdam | 400 Gbps | 80.249.210.37 | 2001:7f8:1::a504:9981:1 |
| AMS-IX | Amsterdam | 400 Gbps | 80.249.212.243 | 2001:7f8:1::a504:9981:2 |
| Speed-IX | Dronten | 200 Gbps | 185.1.222.31 | 2001:7f8:b7::a504:9981:1 |
| ERA-IX Amsterdam | Amsterdam | 100 Gbps | 185.1.240.194 | 2001:7f8:12a::194 |
| INTERIX | Amsterdam | 100 Gbps | 185.0.1.118 | 2001:7f8:134::3a |
| NL-ix | Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 100 Gbps | 193.239.116.249 | 2001:7f8:13::a504:9981:1 |
| NL-ix | Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 100 Gbps | 193.239.119.21 | 2001:7f8:13::a504:9981:2 |
| ERA-IX Amsterdam | Amsterdam | - | 185.1.240.193 | 2001:7f8:12a::193 |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Connect | ERA-IX Amsterdam | Connected to exchange with 100 Gbps |