ISTQSERVERS
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 211826 |
Name | ISTQSERVERS |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 211826 |
Name | ISTQSERVERS |
RS Participation | 100% |
900 Gbps
5
6
City | IPv4 | IPv6 | ||
---|---|---|---|---|
AMS-IX | Amsterdam | 300 Gbps | 80.249.213.239 | 2001:7f8:1:0:a500:21:1826:2 |
ERA-IX Amsterdam | Amsterdam | 200 Gbps | 185.1.240.43 | 2001:7f8:12a::43 |
AMS-IX | Amsterdam | 100 Gbps | 80.249.212.126 | 2001:7f8:1:0:a500:21:1826:1 |
NL-ix | Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 100 Gbps | 193.239.118.47 | 2001:7f8:13::a521:1826:1 |
Frys-IX | Fryslân | 100 Gbps | 185.1.160.80 | 2001:7f8:10f::3:3b72:80 |
GNM-IX | Amsterdam | 100 Gbps | 178.18.224.60 | 2a03:5f80:4::224:60 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
Connect | Frys-IX | Connected to exchange with 100 Gbps | |
Upgrade | ERA-IX Amsterdam | Capacity changed from 100 Gbps to 200 Gbps |