Novatel
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 41313 |
Name | Novatel |
Type | NSP |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 41313 |
Name | Novatel |
Type | NSP |
RS Participation | 100% |
30 Gbps
3
3
Type | IXP | Description | Timestamp |
---|---|---|---|
Disconnect | GNM-IX | Disconnected from exchange |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
GNM-IX | Amsterdam | 10 Gbps | 178.18.236.245 | 2a03:5f80:4:2::236:245 |
Global-IX | Amsterdam | 10 Gbps | 109.239.136.77 | 2001:b28:3ff::a161:0:1 |
AMS-IX | Amsterdam | 10 Gbps | 80.249.211.246 | 2001:7f8:1::a504:1313:1 |
Rows per page