Akamai Technologies
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 20940 |
Name | Akamai Technologies |
Type | Content |
RS Participation | 85% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 20940 |
Name | Akamai Technologies |
Type | Content |
RS Participation | 85% |
3.4 Tbps
5
13
Type | IXP | Description | Timestamp |
---|---|---|---|
Connect | GNM-IX | Connected to exchange with 100 Gbps | |
Connect | GNM-IX | Connected to exchange with 100 Gbps | |
Upgrade | AMS-IX | Capacity changed from 300 Gbps to 400 Gbps | |
Connect | NL-ix | Connected to exchange with 100 Gbps | |
Connect | NL-ix | Connected to exchange with 100 Gbps |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
NL-ix | Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 800 Gbps | 193.239.116.226 | 2001:7f8:13::a502:940:1 |
NL-ix | Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 700 Gbps | 193.239.117.166 | 2001:7f8:13::a502:940:3 |
NL-ix 2 | Amsterdam | 500 Gbps | 185.1.122.21 | 2001:7f8:cd::a502:940:1 |
AMS-IX | Amsterdam | 400 Gbps | 80.249.209.208 | 2001:7f8:1::a502:940:2 |
AMS-IX | Amsterdam | 200 Gbps | 80.249.212.18 | 2001:7f8:1::a502:940:3 |
Global-IX | Amsterdam | 100 Gbps | 109.239.137.245 | 2001:b28:3ff::137:245 |
NL-ix | Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 100 Gbps | 193.239.119.164 | 2001:7f8:13::a502:940:5 |
GNM-IX | Amsterdam | 100 Gbps | 178.18.236.162 | 2a03:5f80:4:2::236:162 |
GNM-IX | Amsterdam | 100 Gbps | 178.18.225.165 | 2a03:5f80:4::225:165 |
NL-ix | Amsterdam, Rotterdam, Brussels, Antwerp, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 100 Gbps | 193.239.119.163 | 2001:7f8:13::a502:940:4 |
Rows per page