AS43668 LLC
Capacity
140 Gbps
IXPs
5
Connections
5
Capacity Distribution by IXP
Loading...
Network Information
ASN | 43668 |
Name | AS43668 LLC |
Type | Cable/DSL/ISP |
RS Participation | 1% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 43668 |
Name | AS43668 LLC |
Type | Cable/DSL/ISP |
RS Participation | 1% |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
Global-IX | Amsterdam | 100 Gbps | 109.239.137.70 | 2001:b28:3ff::137:70 |
Frys-IX | Fryslân | 10 Gbps | 185.1.160.224 | 2001:7f8:10f::aa94:224 |
Speed-IX | Dronten | 10 Gbps | 185.1.222.27 | 2001:7f8:b7::a504:3668:1 |
LSIX | Amsterdam, The Hague, Rotterdam, Naaldwijk | 10 Gbps | 185.1.32.131 | 2001:7f8:8f::a504:3668:1 |
GNM-IX | Amsterdam | 10 Gbps | 178.18.236.191 | 2a03:5f80:4:2::236:191 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
Connect | Speed-IX | Connected to exchange with 10 Gbps | |
Downgrade | GNM-IX | Capacity changed from 40 Gbps to 10 Gbps |