Microsoft
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 8075 |
| Name | Microsoft |
| Type | Content |
| RS Participation | 0% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 8075 |
| Name | Microsoft |
| Type | Content |
| RS Participation | 0% |
420 Gbps
3
6
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| KOIX | Seoul | 100 Gbps | 163.223.95.12 | 2401:f560::12 |
| KINX | Seoul | 100 Gbps | 139.150.100.48 | 2001:7fa:8::14 |
| KINX | Seoul | 100 Gbps | 139.150.100.47 | 2001:7fa:8::13 |
| KOIX | Seoul | 100 Gbps | 163.223.95.11 | 2401:f560::11 |
| Equinix Seoul | Seoul | 10 Gbps | 103.140.210.9 | 2001:de8:7:1::8075:2 |
| Equinix Seoul | Seoul | 10 Gbps | 103.140.210.8 | 2001:de8:7:1::8075:1 |
Rows per page