Amazon.com
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 16509 |
| Name | Amazon.com |
| Type | Enterprise |
| RS Participation | 0% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 16509 |
| Name | Amazon.com |
| Type | Enterprise |
| RS Participation | 0% |
400 Gbps
1
4
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| KINX | Seoul | 100 Gbps | 139.150.100.159 | 2001:7fa:8::3c |
| KINX | Seoul | 100 Gbps | 139.150.100.59 | 2001:7fa:8::53 |
| KINX | Seoul | 100 Gbps | 139.150.100.60 | 2001:7fa:8::54 |
| KINX | Seoul | 100 Gbps | 139.150.100.160 | 2001:7fa:8::3d |
Rows per page