RAIWAY
Capacity
500 Gbps
IXPs
4
Connections
4
Capacity Distribution by IXP
Loading...
Network Information
ASN | 209902 |
Name | RAIWAY |
RS Participation | 1% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 209902 |
Name | RAIWAY |
RS Participation | 1% |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
Namex Rome | Rome | 200 Gbps | 193.201.28.224 | 2001:7f8:10::20:9902 |
TOP-IX | Turin | 100 Gbps | 194.116.96.18 | 2001:7f8:23:ffff::18 |
MIX-IT | Milan | 100 Gbps | 217.29.67.203 | 2001:7f8:b:100:1d1:a520:9902:203 |
MINAP Milan | Milan | 100 Gbps | 185.1.114.71 | 2001:7f8:c5::a520:9902:1 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
Upgrade | Namex Rome | Capacity changed from 100 Gbps to 200 Gbps |