Cellcom Israel
Capacity
100 Gbps
IXPs
1
Connections
1
Capacity Distribution by IXP
Loading...
Network Information
ASN | 1680 |
Name | Cellcom Israel |
Type | Cable/DSL/ISP |
RS Participation | 1% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 1680 |
Name | Cellcom Israel |
Type | Cable/DSL/ISP |
RS Participation | 1% |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
TOP-IX | Turin | 100 Gbps | 194.116.96.10 | 2001:7f8:23:ffff::a |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
Upgrade | TOP-IX | Capacity changed from 50 Gbps to 100 Gbps |