Aruba
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 31034 |
Name | Aruba |
Type | Content |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 31034 |
Name | Aruba |
Type | Content |
RS Participation | 100% |
530 Gbps
5
7
City | IPv4 | IPv6 | ||
---|---|---|---|---|
MINAP Milan | Milan | 100 Gbps | 185.1.114.17 | 2001:7f8:c5::a503:1034:1 |
MIX-IT | Milan | 100 Gbps | 217.29.66.90 | 2001:7f8:b:100:1d1:a5d3:1034:90 |
Namex Rome | Rome | 100 Gbps | 193.201.29.9 | 2001:7f8:10::3:1034 |
Namex Rome | Rome | 100 Gbps | 193.201.28.21 | 2001:7f8:10::b3:1034 |
VSIX | Padova | 100 Gbps | 185.1.115.84 | 2001:7f8:5f:ffff::84 |
MIX-IT | Milan | 20 Gbps | 217.29.67.45 | 2001:7f8:b:100:1d1:a5d3:1034:45 |
PCIX | Piacenza | 10 Gbps | 185.1.97.24 | 2001:7f8:b9::24:1 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
Upgrade | VSIX | Capacity changed from 40 Gbps to 100 Gbps |