Colt
Capacity
↑ 0.0% YoY↑ 0.0% MoM
100 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
1
Connections
↑ 0.0% YoY↑ 0.0% MoM
1
Capacity Distribution by IXP
Network Information
| ASN | 8220 |
| Name | Colt |
| Type | NSP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
INEX | 100 Gbps |
| Total | 0.1 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | INEX LAN1 | Dublin | 100 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Digital Realty Dublin DUB1-2 | Dublin | View |
| 2 | Digital Realty Dublin DUB10 | Dublin | View |
| 3 | Digital Realty Dublin DUB13-14 | Dublin | View |
| 4 | Digital Realty Dublin DUB3 | Dublin | View |
| 5 | Equinix DB1 - Dublin, CityWest | Dublin | View |
| 6 | Equinix DB2 - Dublin, Kilcarbery | Dublin | View |
| 7 | Equinix DB3 - Dublin, Ballycoolin | Dublin | View |
| 8 | Equinix DB4 - Dublin, Ballycoolin | Dublin | View |
| 9 | euNetworks (Global Voice) | Dublin | View |
| 10 | Keppel Data Centres | Keppel DC Dublin 1 | Dublin | View |
| 11 | Keppel Data Centres | Keppel DC Dublin 2 | Dublin | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||