PACKETSTAR
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 249 |
| Name | PACKETSTAR |
| Type | Content |
| RS Participation | 0% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 249 |
| Name | PACKETSTAR |
| Type | Content |
| RS Participation | 0% |
800 Gbps
2
2
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| LINX LON1 | London | 400 Gbps | 195.66.227.96 | 2001:7f8:4::f9:1 |
| LONAP | London | 400 Gbps | 5.57.80.30 | 2001:7f8:17::f9:1 |
Rows per page